Lamp
Standard
4.8mm Cylinder

| Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | Viewing Angle | |
|---|---|---|---|---|---|---|---|
| Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=20mA | 2θ1/2 (deg) If=20mA | |
| λd (nm) | Typ. | Typ. | |||||
| LT3V21-81 | GaP / GaP | Greenish Yellow | 572 | 2.1 | 20 | 4 | 135 |
| LT3V31-81 | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 5 | 135 |
| LT3V41-81 | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 8 | 135 |
| LT3V71-81 | AlGaAs / GaAs | DH Red | 643 | 1.8 | 20 | 15 | 135 |
| LT3V71-81-UR | AlGaAs / AlGaAs | DDH Red | 643 | 1.9 | 20 | 25 | 135 |
| LT3V11-81 | GaP / GaP | Red | 650 | 2.1 | 20 | 0.6 | 135 |
| LT3V24-81 | GaP / GaP | Greenish Yellow | 572 | 2.1 | 20 | 10 | 90 |
| LT3V34-81 | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 10 | 90 |
| LT3V44-81 | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 10 | 90 |
| LT3V74-81 | AlGaAs / GaAs | DH Red | 643 | 1.8 | 20 | 30 | 90 |
| LT3V74-81-UR | AlGaAs / AlGaAs | DDH Red | 643 | 1.9 | 20 | 60 | 90 |
| LT3V14-81 | GaP / GaP | Red | 650 | 2.1 | 20 | 1.2 | 90 |







